| CLASS | CAR # | YEAR/MAKE/MODEL | REGISTRANT |
| A-Mixed Marques | 67 | 1965 Ford Cortina Estate | Bob & Sue Herzog |
| 128 | 1948 Hillman Minx | Taylor Kennedy | |
| 465 | 1951 Allard K-2 | Jim Keck | |
| B- Aston Martin | 131 | 1957 Aston Martin DB Mk III | Peter Conover |
| 258 | 2005 Aston Martin Vanquish S | Robert C. Albert | |
| 402 | 1951 Aston Martin DB2 | Allen Krodel | |
| C- Austin -Healey 100 | 49 | 1965 Austin-Healey 100M | Richard Swanson |
| 203 | 1956 Austin –Healey 100M LeMans | Thomas & Kathryn Hacker | |
| D- Austin-Healey 3000 | 41 | 1961 Austin-Healey MK1 BT7 | Ken Kozelka |
| 321 | 1960 Austin Healey 3000 | Daniel Samyn | |
| 363 | 1967 Austin Healey BJ8 | Fred Fleischmann | |
| E- Austin-Healey Sprite | 290 | 1966 Austin-Healey Sprite Mark 3 | Joseph Day |
| 322 | 1961 Austin-Healey Speedwell Sprite GT | Richard Rooks | |
| F-Bentley | 139 | 1925 Bentley 3L | Neil Henry |
| 276 | 1965 Bentley S3 | Michael Folker | |
| 399 | 1961 Bentley S2 | H.B. Feinberg | |
| G-DeLorean | 348 | 1982 DeLorean DMC12 | Rich Weissensel |
| H- Jaguar XK | 147 | 1952 XK 120 Roadster | Reginald Pearce |
| 154 | 1956 XK 140 Fixed Head Coupe | Larry Philyaw | |
| I-Jaguar MK | 293 | 1963 Jaguar MK2 3.4 | Aleksey Topunov |
| J-Jaguar XKE(1960-70) | 59 | 1969 XKE | Shelley Yoelin |
| 294 | 1969 XKE | Matthew Harkis | |
| 391 | 1967 XKE | Tom & Daria Durham | |
| K- Jaguar XKE (1971& on) | 68 | 1973 XKE | Richard Cannistra |
| 243 | 1967 XKE | John Janisch | |
| 327 | 1972 XKE | Mark Havemann | |
| L- Jaguar XJ | 80 | 1973 XJ6 | Ken Vacura |
| 235 | 2002 XJ8 | Andrew Flor | |
| 404 | 1976 XJC | Bob Steele | |
| M- Jaguar Other | 12 | 2000 XK8 | Sandra Smith |
| 97 | 2000 XKR | Michael & Diane Smith | |
| 234 | 2002 XK8 | Andrew Flor | |
| N- Jensen | 42 | 1959 541 R | Lou & Tina Louchios |
| 242 | 1974 Jensen Healey | John Janisch | |
| O- Land Rover I,II,III, Defender | 311 | 1983 Land Rover Defender 110 | Michael Hughes |
| 312 | 1989 Land Rover Defender 110 Beachcomber | Michael Hughes | |
| 435 | 1973 Land Rover Series 3 | Peter Donnelly | |
| P- Land Rover other | 202 | 1984 Land Rover Defender 90 | John Urban |
| 336 | 2004 Land Rover Discovery II G4 | Peter Spitz | |
| Q- Lotus 1974 and earlier | 252 | 1973 Lotus | Alan Andrea |
| 273 | 1970 Lotus Elan Series 4 | Dennis Stahl | |
| 355 | 1963 Lotus Super 7 | Joe Nepsa | |
| R- Lotus 1975-2004 | 241 | 2004 Lotus Esprit | John Janisch |
| 378 | 2004 Lotus Esprit | Barb & Ken Loendzki | |
| S- Lotus 2005 and newer | 318 | 2005 Lotus Elise Sport | Arnie Press |
| 326 | 2005 Lotus Elise | Erv Schweiger | |
| 423 | 2006 Lotus Exige | Craig Daniel | |
| T-MG Vintage | 104 | 1934 MG PA | Win & Marilyn Gould |
| 122 | 1948 MG TC | Jeff & Sharon Powell | |
| U- MG TD and TF | 137 | 1954 MG TF | Carl Vogel |
| 300 | 1954 MG TF | William Howarth | |
| 357 | 1953 MG TD | Brian Dubin | |
| V- MGA | 37 | 1959 MGA Twin Cam | Gerard Geraci |
| 165 | 1957 MGA | Scott DeSoto | |
| 283 | 1961 MGA | Francis Byrne | |
| W- MGB - Metal Bumpers | 110 | 1974 MGB | Jeremy & Terry Kinsey |
| 251 | 1967 MGB | Pete & Denise Ballard | |
| 356 | 1968 MGB | Helene Kohn | |
| 386 | 1969 MGB | Edward Brooks | |
| X- MGB - Rubber bumpers | 56 | 1977 MGB | Mike Crowley |
| 118 | 1980 MGB LE | Richard Meservey | |
| 240 | 1976 MGB | Timothy Guntly | |
| 382 | 1974 MGB | Neil Gates | |
| Y- MG Other | 111 | 1974 MGB GT | Jeremy & Terry Kinsey |
| 281 | 1995 MG RV8 | Dino & Lisa Perez | |
| Z- MG Midget | 107 | 1974 MG Midget | Tom & Shirley Smith |
| 253 | 1972 MG Midget | Patrick Killean | |
| 464 | 1974 MG Midget | Paul Polaski | |
| AA- Mini Classic | 5 | 1973 Mini Countryman | Nick Lehner |
| 319 | 1992 Austin Mini - Van | Arnie Press | |
| 335 | 1966 Austin Moke | Norm Miller | |
| BB- Mini 2002 and newer | 98 | 2006 Mini Cooper S | Norman Rogowski |
| 166 | 2013 Mini Cooper S Hatchback | Peter Dirisamer | |
| 320 | 2003 Mini Cooper S | Arnie Press | |
| CC- Morgan 4 wheel, 4 cylinder | 123 | 1947 Morgan 4-4 Series 1 | Rodney Eiger |
| 161 | 1962 Morgan +4 | Jay Holekamp | |
| DD- Morgan 4 wheel,6 & 8 cylinder | 51 | 1988 Morgan +8 | G. Robert Wenderski |
| EE- Morgan 3 wheel | 9 | 2013 3 Wheeler | Howard Curran |
| FF- Morris | 22 | 1961 Morris Minor Traveler | Raymond Costa |
| 158 | 1950 Morris Minor Tourer | Timothy Olson | |
| GG- Rolls-Royce | 20 | 1976 Silver Shadow | Marc McClellan |
| 157 | 1967 Silver Shadow | Timothy Olson | |
| 340 | 1924 Silver Ghost | David Watts | |
| HH- Sunbeam Alpine | 306 | 1967 Sunbeam Alpine | Geoff Lowe |
| 344 | 1967 Sunbeam Alpine | Al Meyer | |
| II- Sunbeam Tiger | 61 | 1965 Sunbeam Tiger | Julie Appelquist |
| 92 | 1966 Sunbeam Tiger | Dale Anderson | |
| JJ- Triumph Spitfire | 19 | 1979 Spitfire | Tony Salem |
| 174 | 1972 Spitfire MK IV | Dennis Rollinger | |
| 265 | 1964 Spitfire 4 | Reese & Matt Krajniak | |
| KK- TR2-TR3 | 189 | 1960 TR3A | Bob Groman |
| 343 | 1960 TR3A | Thanos Kourliouros | |
| LL- Triumph TR4,TR4A, TR250 | 126 | 1967 TR4A | Joe & Rosanne Felix |
| 325 | 1967 TR4A | John Kolton | |
| MM-Triumph TR6 early | 43 | 1973 TR6 | Steve Matteson |
| 173 | 1973 TR6 | Ronnie Moon | |
| 328 | 1973 TR6 | Brian Slick | |
| NN- Triumph TR6 late | 121 | 1976 TR6 | Tom Morgan |
| 345 | 1974 TR6 | Murray Bruskin | |
| 364 | 1974 TR6 | Doug Larson | |
| OO- TR7, TR8 | 376 | 1980 TR8 | Ann &Tim Buja |
| 440 | 1980 TR7 | Frank Cartwright | |
| PP- Triumph other | 155 | 1960 Triumph Herald | Timothy Olson |
| 274 | 1970 Triumph Stag | Kathy & Joe Pawlak | |
| QQ- TVR | 196 | 1979 TVR 3000 S | Mike Budde |
| RR- British Motorcycles | 177 | 1972 BSA Lightning | Owen Bassett |
| 409 | 1968 BSA Thunderbolt | Andy Lischett & Carol Kay | |
| SS- British Re-creations | 46 | 1965 Superformance GT40 Mk I | Daryl Adams |
| 392 | 1936 Aston Martin Ulster | Jon Schwartz | |
| Ted Huxhold Award | 407 | 1967 MG B | Victor L’Heureux |
| President’s Choice Award | 39 | 1947 Triumph 1800 Roadster | Mel & Jean Merzon |
| Best of Show | 340 | 1924 Rolls-Royce Silver Ghost | David Watts |
Copyright © 1998 - 2018
Most recent revision Friday, September 21, 2018 8:56:00 AM