| Class Name | Class Letter | Car # | Year | Model | Registrant | ||||
| Best of Show | 173 | 1951 | MG TD | Dennis Stahl | |||||
| Mixed British Marques | A | 29 | 1947 | Triumph 1800 Roadster | Mel Merzon | ||||
| 41 | 1965 | Ford Cortina Estate | Bob & Sue Herzog | ||||||
| 18 | 1952 | Lagonda DHC 2.6 | Paul Knowlton | ||||||
| Aston Martin | B | 206 | 1957 | DB Mk III | Peter Conover | ||||
| 99 | 2005 | Vanquish S | Robert C Albert | ||||||
| Austin-Healey - 100 | C | 388 | 1956 | 100-4 BN2 | Kelly Evenson | ||||
| 106 | 1956 | 100-M LeMans | Thomas & Kathryn Hacker | ||||||
| Austin-Healey - 3000 | D | 127 | 1967 | Mark III | Clarence Atwood | ||||
| 235 | 1961 | Mk 1 | Ken Kozelka | ||||||
| 3 | 1960 | 3000 Bt7 | Chuck Ladwig | ||||||
| Austin-Healey Sprite | E | 47 | 1968 | Roger Gibbs | |||||
| 338 | 1959 | Jerry Goodman | |||||||
| Bentley | F | 241 | 1936 | 4 1/4 Sedan | Steve Styers | ||||
| 25 | 1925 | 3 Litre | Neil Henry | ||||||
| DeLorean | G | 111 | 1981 | DMC-12 | Jim Leonas | ||||
| Jaguar XK | H | 376 | 1956 | XK140 | Roland Weimer | ||||
| 109 | 1952 | XK 120 Coupe | Fred Cady | ||||||
| Jaguar Mk | I | 306 | 1960 | MK 2 | Michael & Martha Belica | ||||
| Jaguar XKE - 1960 - 1970 | J | 100 | 1970 | XKE | Robert C. Albert | ||||
| 169 | 1969 | E-Type FHC | Bob Niesse | ||||||
| 182 | 1964 | XKE | Daniel Cusick | ||||||
| Jaguar XKE - 1971 and newer | K | 53 | 1972 | 2 + 2 | Mark Havemann | ||||
| 347 | 1972 | XKE | Fred Fleischmann | ||||||
| 444 | 1973 | XKE V12 | Norbert Kleist | ||||||
| Jaguar - XJ | L | 297 | 1973 | XJ6 | Ken Vacura | ||||
| 171 | 1990 | XJS | Charles Swinehart | ||||||
| 218 | 1998 | XJ-8 Vanden Plas | David Johnson | ||||||
| Jaguar - Other Models | M | 341 | 2014 | F-Tyoe | Barb Olendzki | ||||
| 141 | 2002 | XK8 DHC | Andrew Flor | ||||||
| 8 | 2000 | XK8 | Sandra Smith | ||||||
| Jensen | N | 17 | 1957 | Jensen 541 | Kirsten Higashikawa | ||||
| Land Rover-Series I,II,III | O | 70 | 1972 | Series III - 88 | Sonny Bassett | ||||
| 204 | 1985 | D90 | John Urban | ||||||
| Land Rover - Other | P | 157 | 2004 | Discovery II G4 | Peter Spitz | ||||
| 121 | 1998 | Discovery | Brett Fritzler | ||||||
| 4 | 1998 | Range Rover SE | Matthew Forss | ||||||
| Lotus 7/Caterham, & 1974 & Ea | Q | 326 | 1967 | Elan | Bob & Sue Herzog | ||||
| 416 | 1973 | Europa TCS | Dennis Harvey | ||||||
| 216 | 1962 | Seven | Alfred Kitch | ||||||
| Lotus - 1975 - 2004 | R | 323 | 1990 | Esprit | Sanjaya Vatuk | ||||
| 340 | 2004 | Esprit | Ken Olendzki | ||||||
| 476 | 2003 | Esprit | David Lampert | ||||||
| Lotus - 2005 & Newer | S | 327 | 2005 | Elise | Arnie & Lena Press | ||||
| 321 | 2007 | Elise | Tim Stowe | ||||||
| 94 | 2006 | Exige | Edward Justic | ||||||
| Vintage MG (Prewar incl. TC) | T | 115 | 1938 | MG VA Tickford | Lou & Tina Louchios | ||||
| 395 | 1931 | M Type | Reinout Vogt | ||||||
| MG - TD & TF | U | 173 | 1951 | TD | Dennis Stahl | ||||
| 158 | 1955 | TF-1500 | Michael Gibbs | ||||||
| 390 | 1954 | Arnolt MG | Marvin Primack | ||||||
| MGA | V | 87 | 1957 | Steven Chiarito | |||||
| 443 | 1959 | LeMans | Edward Brooks | ||||||
| 201 | 1960 | A 1600 | Gary Picard | ||||||
| MGB (Metal Bumpers) | W | 32 | 1959 | Roadster | Wayne Kardatzke | ||||
| 107 | 1964 | Ronald Wilson | |||||||
| 122 | 1957 | John Schroeder | |||||||
| MGB (Rubber Bumpers) | X | 418 | 1979 | Robert E. Eft | |||||
| 2 | 1980 | John Frost | |||||||
| 88 | 1979 | Steven Chiarito | |||||||
| Other MG | Y | 144 | 1971 | MGB GT | Steven Chiarito | ||||
| 364 | 1995 | MG R V8 | Dino & Lisa Perez | ||||||
| MG Midget | Z | 363 | 1970 | Mary Mack | |||||
| 44 | 1976 | Bernard Matlage | |||||||
| Mini (Classic) | AA | 329 | 1962 | Austin Mini Countryman | Arnie & Lena Press | ||||
| 337 | 1960 | Paul Quiniff | |||||||
| 188 | 1967 | Mini Countryman Mk II | Steve Skegg | ||||||
| MINI (2002 and Newer) | BB | 328 | 2003 | Mini Cooper S | Arnie & Lena Press | ||||
| 459 | 2006 | Cooper | Andy Vanko | ||||||
| 197 | 2002 | Cooper S JCW | Conrad Alexander | ||||||
| Morgan - 4 Cylinder | CC | 254 | 1947 | 4/4 Series 1 | Rodney Eiger | ||||
| 346 | 1935 | F2 | Bob Wilson | ||||||
| Morgan - Other | DD | 196 | 2013 | 3 Wheeler | Conrad Alexander | ||||
| 208 | 2013 | 3 Wheeler | Howard Curran | ||||||
| Morris (all except Mini) | EE | 239 | 1958 | Steve Styers | |||||
| 134 | 1950 | Minor Tourer | Timothy Olson | ||||||
| Rolls-Royce | FF | 93 | 1932 | Phantom II Continental | Andrew Bellis | ||||
| 50 | 1934 | Town Car | Ken Kresmery | ||||||
| 468 | 1948 | Silver Wraith | Mark Mandel | ||||||
| Sunbeam Alpine | GG | 43 | 1967 | Bill Kernan | |||||
| Sunbeam Tiger | HH | 256 | 1966 | MK 1A | Dale Anderson | ||||
| Triumph Spitfire | II | 236 | 1970 | Sheryl Stier | |||||
| 7 | 1974 | Peter Lanza | |||||||
| 162 | 1967 | Tricia Felski | |||||||
| Triumph TR2/TR3 | JJ | 373 | 1960 | TR3A | Robert Groman | ||||
| 343 | 1960 | TR3A | Thanos Kourliouros | ||||||
| Triumph TR4/TR4A/TR250 | KK | 116 | 1963 | TR 4 | Bob Streepy | ||||
| 165 | 1967 | TR4A | Joe & Rosanne Felix | ||||||
| Triumph TR6 (1969-1973) | LL | 354 | 1973 | Brian Slick | |||||
| 113 | 1973 | Steve Matteson | |||||||
| 423 | 1971 | Tim Mantel | |||||||
| Triumph TR6 (1974-1976) | MM | 136 | 1976 | Tom Morgan | |||||
| 334 | 1976 | Ken Briegel | |||||||
| 397 | 1974 | Jim Doering | |||||||
| Triumph TR7/TR8 | NN | 355 | 1980 | TR8 | Ann & Tim Buja | ||||
| 413 | 1980 | TR7 | Frank Cartwright | ||||||
| Triumph - Other Models | OO | 225 | 1973 | Stag | Kathy & Joe Pawlak | ||||
| 46 | 1963 | Herald | Jack & Barb Billimack | ||||||
| TVR | PP | 404 | 1965 | Griffith 200 | Dan & Karen Curtis | ||||
| British Motorcycles (all) | 437 | 1952 | Vincent Touring Rapide | Marvin Wogronic | |||||
| British Re-creations | RR | 95 | 1965 | Mk III AC Shelby Cobra | Edward Justic | ||||
| 350 | 1936 | Aston Martin Ulster | Jon Schwartz | ||||||
| Special Awards | |||||||||
| President's Choice | 381 | 1955 | Invicta Skif | Lou Natenshon | |||||
| Ted Huxhold | 62 | 1972 | Spitfire | Wayne Seyller | |||||
Copyright © 1998 - 2018
Most recent revision Friday, September 21, 2018 8:56:00 AM