| 2012 BCU Award Winners !!! | |||||
| Class Name | Class Letter | Car # | Year | Model | Registrant |
| Best of Show | 18 | 1957 | DB Mk III | Peter Conover | |
| Mixed British Marques | A | 292 | 1965 | Ford Cortina | Bob Herzog |
| 499 | 1950 | Allard | David Hans | ||
| 155 | 1947 | Triumph 1800 Roadster | Melvin S. Merzon | ||
| Aston Martin | B | 18 | 1957 | DB Mk III | Peter Conover |
| 150 | 1964 | DB5 | Tom Gould | ||
| Austin-Healey - 100 | C | 127 | 1956 | BN2 100-M LeMans | Thomas & Kathryn Hacker |
| 173 | 1958 | BN6 | Lawrance A. Wysocki | ||
| Austin-Healey - 3000 | D | 71 | 1966 | Mark III BJ8 | Richard Sacks |
| 169 | 1967 | David Graham | |||
| 129 | 1961 | Mk 1 | Ken Kozelka | ||
| Austin-Healey Sprite | E | 381 | 1959 | Jerry Goodman | |
| 457 | 1960 | George Pandaleon | |||
| Bentley | F | 183 | 1936 | 4 1/4 Vanvooren | David Seidman |
| 249 | 1936 | 4 1/4 Sedan | Stephen Styers | ||
| DeLorean | G | 47 | 1981 | DeLorean | Fritz Schoder |
| Jaguar XK | H | 85 | 1957 | XK140 DHC | Bob Wenderski |
| 243 | 1952 | XK 120 | Fred Cady | ||
| Jaguar Mk | I | 132 | 1960 | MK 2 | Michael Belica |
| Jaguar XKE - 1960 - 1970 | J | 397 | 1968 | XKE | Joe Honor |
| 384 | 1968 | XKE | John Schwaiger | ||
| 328 | 1970 | XKE | Robert Albert | ||
| Jaguar XKE - 1971 and newer | K | 448 | 1973 | XKE - V12 | Egon Kleist |
| 500 | 1974 | Tony Del Boccio | |||
| Jaguar - XJ | L | 64 | 1973 | XJ6 | Ken Vacura |
| 332 | 1990 | XJS | Charles Swinehart | ||
| 203 | 1986 | VDP | Randy Davis | ||
| Jaguar - Other Models | M | 409 | 2002 | XKR 100 | Tom Jozwiak |
| 138 | 1994 | XJS 2+2 | Michael Drumm | ||
| Jensen | N | 450 | 1974 | Interceptor | Alex Makhofin |
| Land Rover-Series I,II,III | O | 20 | 1972 | Series III | Sonny Bassett |
| 244 | 1964 | 4-door Safari | Phil Derrig | ||
| Land Rover - Other | P | 61 | 2001 | Discovery | Frank Neiman |
| 137 | 1994 | Defender 90 | Michael Wilson | ||
| 410 | 1999 | Discovery II | Peter Kozel | ||
| Lotus 7/Caterham, & 1974 & Ea | Q | 214 | 1955 | MK VI | Paul Quiniff |
| 134 | 1973 | Europa Special | Carl John Sarro | ||
| Lotus - 1975 - 2004 | R | 54 | 2004 | Esprit | John Janisch |
| 438 | 1995 | Espirit S4S | Tom Marzullo | ||
| Lotus - 2005 & Newer | S | 356 | 2005 | Elise | Arnie Press |
| 434 | 2008 | Exige | Rich McMahon | ||
| Vintage MG (Prewar incl. TC) | T | 68 | 1938 | MG VA Tichford | Lou & Tina Louchios |
| 461 | 1931 | M Type | Reinout Vogt | ||
| MG - TD & TF | U | 80 | 1954 | TF | Bill Hamel |
| 512 | 1955 | TF | Michael Gibbs | ||
| 33 | 1953 | TD | John Hubbard | ||
| MGA | V | 453 | 1962 | Mark II | John Cline |
| 101 | 1957 | Steven Chiarito | |||
| 498 | 1959 | Michael Pavlak | |||
| MGB (Metal Bumpers) | W | 111 | 1964 | Ronald Wilson | |
| 74 | 1970 | Roger & Shirley Goebbert | |||
| 179 | 1967 | Pete Ballard | |||
| MGB (Rubber Bumpers) | X | 102 | 1979 | Steven Chiarito | |
| 343 | 1980 | Earl Campbell | |||
| 349 | 1977 | Mike Crowley | |||
| Other MG | Y | 295 | 1974 | MGB GT | Paul Hundt |
| 103 | 1971 | MGB GT | Steven Chiarito | ||
| MG Midget | Z | 442 | 1974 | Paul Polaski | |
| 84 | 1974 | Roy Finch | |||
| Mini (Classic) | AA | 358 | 1962 | Austin Mini Countryman | Arnie Press |
| 336 | 1967 | Austin Mini Countryman Mk II | Steve Skegg | ||
| 264 | 1961 | Austin Mini | Bob Kuntz | ||
| MINI (2002 and Newer) | BB | 355 | 2003 | Mini Cooper S | Arnie Press |
| 374 | 2004 | Cooper | Scott Marcuccilli | ||
| 440 | 2009 | Cooper Convertible | Robert W. Barrell | ||
| Morgan - 4 Cylinder | CC | 372 | 1937 | Four - Four | Bob Wilson |
| 394 | 1947 | Four - Four Series 1 | Rodney Eiger | ||
| Morgan - Other | DD | 162 | 1987 | +8 | Ron & Maureen Geibel |
| Morris (all except Mini) | EE | 16 | 1959 | Minor 1000 Van | Jessica Zdanowicz |
| 11 | 1950 | Minor Tourer | Timothy Olson | ||
| Rolls-Royce | FF | 70 | 1965 | Mulliner Park Ward | Richard Sacks |
| 404 | 1930 | Ken Kresmery | |||
| 12 | 1967 | Silver Shadow | Timothy Olson | ||
| Sunbeam Alpine | GG | 60 | 1967 | Bill Kernan | |
| Sunbeam Tiger | HH | 403 | 1966 | Dale Anderson | |
| Triumph Spitfire | II | 151 | 1976 | 1500 | Kim & Bill Jensen |
| 210 | 1979 | 1500 | Roy Shackleton | ||
| Triumph TR2/TR3 | JJ | 388 | 1959 | TR3A | Ken Briegel |
| 276 | 1959 | TR3A | Jack & Mary Lou Gleason | ||
| Triumph TR4/TR4A/TR250 | KK | 110 | 1963 | TR 4 | Bob Streepy |
| 182 | 1967 | TR4A | Steve Yott | ||
| Triumph TR6 (1969-1973) | LL | 213 | 1973 | Steve Matteson | |
| 456 | 1969 | Frank Cartwright | |||
| 105 | 1971 | Alan Haag | |||
| Triumph TR6 (1974-1976) | MM | 429 | 1974 | Doug Larson | |
| 227 | 1975 | Mark Hattenhauer | |||
| 386 | 1976 | Greg Fantozzi | |||
| Triumph TR7/TR8 | NN | 262 | 1980 | TR8 | Mark Mihalo |
| 445 | 1980 | TR8 | Ann & Tim Buja | ||
| Triumph - Other Models | OO | 322 | 1949 | TR 2000 Roadster | Charles Klingler |
| 236 | 1963 | Stag | Kathy & Joe Pawlak | ||
| TVR | PP | 437 | 1965 | Griffith 200 | Dan & Karen Curtis |
| British Motorcycles (all) | 481 | 1952 | Vincent Touring Rapide | Marvin Wogronic | |
| 256 | 1988 | Starley Bros. Psycho | Jeff & Sharon Powell | ||
| British Re-creations | RR | 100 | 1965 | Superperformance Mk III SE Co | Mark Kolar |
| 326 | 1959 | Lotus 15 Replica | Mark Fisher | ||
| Special Awards | |||||
| President's Choice | 443 | 1955 | Austin English Taxi FX3 | Mike Werckle | |
| Ted Huxhold | 61 | 2001 | Land Rover Discovery | Frank Neiman | |
Copyright © 1998 - 2018
Most recent revision Friday, September 21, 2018 8:56:00 AM