| Class | Car # | Year | Model | Registrant |
| Best of Show | 118 | 1935 | MG Airline Coupe | Lou & Tina Louchios |
| Mixed Marques | 468 | 1950 | Healey Silverstone | David Hans |
| 161 | 1959 | Morris Minor1000 LCV Van | Jessica Zdanowicz | |
| 44 | 1958 | Morris Minor 1000 2dr | Jim & Mary Hawkins | |
| Aston Martin | 105 | 1957 | DB Mark III | Peter Conover |
| 338 | 2005 | Vanquish S | Robert C. Albert | |
| 463 | 2007 | Vantage V8 | Eric Peng | |
| Austin-Healey - 100 | 129 | 1956 | 100M Lemans | Thomas & Kathryn Hacker |
| 260 | 1958 | BN-6 | Lawrence A. & Elaine Wysocki | |
| 359 | 1955 | AH 100 | Mark Baker & Ron Varley | |
| Austin-Healey - 3000 | 31 | 1966 | AH 3000 BJ8 | Edward J. Keuer |
| 24 | 1961 | MK I BT7 | Ken Kozelka | |
| 259 | 1967 | AH 3000 | Bill Schwagerman | |
| AH Sprite | 516 | 1960 | Sprite | George Pandaleon |
| 239 | 1958 | Sprite | Patricia Kessler | |
| 49 | 1968 | Sprite | Roger Gibbs | |
| Bentley | 312 | 1936 | 4 1/4 Derby | Stephen Styers |
| 415 | 1936 | 4 1/4 Derby | David Seldman | |
| 122 | 1958 | Bentley SI Continental | Neil Henry | |
| DeLorean | 193 | 1981 | DMC 12 | Jim Leonas |
| 534 | 1981 | DMC 12 | Richard Ractliffe | |
| Jaguar XK | 277 | 1952 | XK 120 Coupe | Fred Cady |
| 23 | 1956 | XK 140 MC | Roland Wiemerslage | |
| 523 | 1955 | XK 140 | Allan Price | |
| Jaguar Mk | 140 | 1948 | MK IV | Jim & Kala Beranich |
| 35 | 1960 | MK II | Michael Belica | |
| 78 | 1962 | MK 10 | Allan Kirson | |
| Jaguar XKE - 1960 - 1970 | 253 | 1964 | XKE | Daniel Cusick |
| 339 | 1970 | XKE | Robert C. Albert | |
| 386 | 1968 | XKE | John Schwaiger | |
| Jaguar XKE - 1971 and newer | 371 | 1972 | XKE | Fred Fleischmann |
| 33 | 1972 | XKE Series III | Mark Havemann | |
| 336 | 1971 | XKE | David DeRita | |
| Jaguar - XJ | 248 | 1996 | XJS Convertible | John Orwin |
| 314 | 1990 | XJS V12 | Gib Moore | |
| 309 | XJS | Stephen Styers | ||
| Jaguar - Other Models | 156 | 2002 | XK8 | Andrew Flor |
| 39 | 2004 | XKR | Fred Tayler | |
| 274 | 2000 | XK8 | Sandra Smith | |
| Jensen | 307 | 1974 | Jensen Healey | Ron & Janet Mau |
| 344 | 1974 | Jensen Inteceptor | Shoes R Us | |
| 343 | 1974 | Jensen Inteceptor | Shoes R Us | |
| Land Rover | 34 | 1964 | 109 Wagon | Phil Derrig |
| 67 | 2004 | Discovery G4 | Irene Spitz | |
| 423 | 1974 | Series III | Frank Gampetro | |
| Lotus 7 and 1974 & Earlier | 485 | 1971 | Lotus S2 | John Kuziol |
| 22 | 1973 | Lotus Europa Special | Carl John Sarro | |
| 19 | 1962 | Lotus Seven | Alfred Kitch | |
| Lotus - 1975 - 2004 | 418 | 1990 | Lotus Esprit | Sanjaya Vatuk |
| 292 | 2004 | Lotus Esprit | John Janisch | |
| 159 | 1995 | Esprit S4S | Zig Gluszek | |
| Lotus - 2005 & Newer | 236 | 2005 | Elise | Arnie Press |
| 188 | 2005 | Elise | Bob Niesse | |
| 88 | 2010 | Exige S | Doug Miller | |
| Metropolitan | 133 | 1961 | Nash Metropolitan | Allan Kirson |
| Vintage MG (Prewar incl. TC) | 511 | 1948 | MG TC | Carlos Navarro |
| 538 | 1948 | MG TC | Bob Steele | |
| 118 | 1934 | MG Airline Coupe | Lou & Tina Louchios | |
| MG - TD & TF | 162 | Burt Richmond | ||
| 367 | 1952 | MG TD | Terry Light | |
| 296 | Fred & Lois Troyan | |||
| MGA | 430 | 1962 | MGA Mark 2 | John Cline |
| 63 | 1957 | MGA Coupe | Steven Chiarito | |
| 411 | 1957 | MGA Coupe | Dave Terhune | |
| MGB (Metal Bumpers) | 375 | 1967 | MGB | Denise & Pete Ballard |
| 134 | 1968 | MGB | Linton & Susan Atkinson | |
| 71 | 1969 | MGB | Wayne Kardatzke | |
| MGB (Rubber Bumpers) | 65 | 1979 | MGB | Steven Chiarito |
| 136 | 1974 | MGB | Jeremy & Terry Kinsey | |
| 14 | 1980 | MGB | John Frost | |
| MG Midget | 90 | 1976 | Midget 1500 | Bernard J. Matlage |
| 380 | 1972 | Midget | Patrick Killean | |
| 505 | 1974 | Midget | Paul Polaski | |
| Other MGs | 413 | 1978 | V8MGB | Jim Miller |
| 64 | 1971 | MGB/GT | Steven Chiarito | |
| 456 | 1971 | MGB | Jim Orr | |
| Mini (Classic) | 235 | 1962 | Mini Countryman | Arnie Press |
| 325 | 1967 | Austin Mini Countryman | Steve Skegg | |
| 366 | 1963 | Austin Cooper | Brian & Kalen McCarthy | |
| MINI (2002 and Newer | 237 | 2003 | Mini Cooper S | Arnie Press |
| 443 | 2011 | Mini Cooper S Clubman | Carol Schweiger | |
| 132 | 2009 | Mini Cooper R57 Conv. | Robert W. Barrell | |
| Morgan | 230 | 1947 | 4 / 4 Series 1 | Rodney Elger |
| 183 | 1969 | Morgan 8 | Pat Morse | |
| 446 | 2006 | Morgan Aero 8 | Gary Gibson | |
| Rolls-Royce | 495 | 1934 | Town Car | Ken Kresmery |
| 298 | 1961 | Silver Cloud II | Wafik Hanna, MD | |
| 266 | 1967 | Silver Shadow | Timothy A. Olson | |
| Sunbeam Alpine | 362 | 1967 | Alpine | Murray Bruskin |
| 131 | 1967 | Alpine | Bill Kernan | |
| Sunbeam Tiger | 372 | 1966 | Tiger | Dale Anderson |
| 249 | 1966 | Tiger | Pamela Jeffers | |
| Triumph Spitfire | 181 | 1976 | Spitfire 1500 | Bill & Kim Jensen |
| 154 | 1974 | Spitfire 1500 | Peter Lanza | |
| 348 | 1970 | Spitfire 1500 | Sheryl Stier | |
| Triumph TR2/TR3 | 264 | 1960 | TR3A | Thanos Kourliouros |
| 70 | 1959 | TR3A | Dennis Smalley | |
| 388 | 1960 | TR3A | Ken Smith | |
| Triumph TR4/250 | 146 | 1963 | TR4 | Bob Streepy |
| 25 | 1967 | TR4A | Joe Felix | |
| 4 | 1967 | TR4A | Jack Billimack | |
| Triumph TR6 (1969-1973) | 174 | 1973 | TR6 | Steve Matteson |
| 459 | 1972 | TR6 | David Talabay | |
| 270 | 1970 | TR6 | James Kauppinen | |
| Triumph TR6 (1974-1976) | 376 | 1974 | TR6 | Doug Larson |
| 72 | 1974 | TR6 | Roman Hrynewycz | |
| 149 | 1976 | TR6 | Tom Morgan | |
| Triumph TR7/8 | 319 | 1980 | TR8 | Mark Milhalo |
| 435 | 1980 | TR7 | Frank Cartwright | |
| 383 | 1080 | TR8 | Ed Krakowiac | |
| Triumph - Other Models | 16 | 1947 | 1800 Roadster 2+2 | Melvin S. (Mel) Merzon |
| 490 | 1970 | GT6/Spit | Ralph Bonanotte | |
| 461 | 1970 | GT6 | Dan Burback | |
| TVR | 254 | 1967 | TVR 2200S | Dennis DeLap |
| British Motorcycles (all) | 92 | 1953 | Vincent MC Touring Rapide | Marvin Wogronic |
| 473 | 1951 | Vincent Black Shadow | Peter Keller | |
| 493 | Norton P-11 | John Schubert | ||
| Special Awards | ||||
| President's Choice | 105 | 1957 | Aston Martin | Peter Conover |
| Ted Huxhold | 312 | 1936 | Bentley 4 1/4 Derby | Steve Styers |
Copyright © 1998 - 2018
Most recent revision Friday, September 21, 2018 8:56:00 AM