| Class | Car # | Year | Model | Registrant |
| Best of Show | 38 | 1938 | MG VA Tickford | Lou & Tina Louchios |
| Mixed Marques | 148 | 1958 | Morris Minor 1000 2dr | Jim & Mary Hawkins |
| 237 | 1937 | Fiat Topolino 500 | Jack Nikolich | |
| 474 | 1966 | Ford GT40 | Barry Sale | |
| Aston Martin | 151 | 1965 | Aston Martin DB-5 | Wayne E. Hedien |
| 238 | 1976 | Aston Martin V8 | Eddie Manelis | |
| Austin-Healey - 100 | 22 | 1955 | 100M | Dorothy Peterman |
| 99 | 1956 | BA 2 100M LeMans | Thomas & Kathryn Hacker | |
| Austin-Healey - 3000 | 21 | 1961 | MK I BT7 | Ken Kozelka |
| 462 | 1965 | BJ8 | Lyn Pond | |
| 101 | 1967 | 3000 | Clarence & Gloria Atwood | |
| AH Sprite | 390 | 1959 | Sprite | Jerry Goodman |
| 281 | 1959 | Sprite | Charlie Wise | |
| 525 | 1960 | Sprite | George Pandaleon | |
| Bentley | 79 | 1928 | 4 1/2 Liter | Hilary Raab |
| 276 | 1953 | R - Type | Rich Cwik | |
| 106 | 1936 | 4 1/4 Derby | Stephen Styers | |
| DeLorean | 221 | 1982 | DMC 12 | Guy Avellon |
| 422 | 1981 | CMC | Fritz Schoder | |
| Jaguar XK | 274 | 1956 | XK 140 | Roland Wiemer |
| 122 | 1954 | XK 120 | Darrell B May | |
| Jaguar Mk | 176 | 1948 | MK IV | Jim & Kala Beranich |
| 376 | 1960 | MK II | Chris Shepard | |
| Jaguar XKE - 1960 - 1970 | 380 | 1961 | XKE | Don Ellefson |
| 395 | 1964 | XKE | Frank & Mike Cassata | |
| 378 | 1968 | XKE | John Schwaiger | |
| Jaguar XKE - 1971 and newer | 458 | 1973 | XKE V12 | Egon Kleist |
| 137 | 1969 | XKE | Wally Ruppert | |
| 306 | 1972 | 2 + 2 | Mark Havemann | |
| Jaguar - XJ | 252 | 2000 | XJ8 Vanden Plas | Felix Barrios |
| 207 | 1973 | XJ6 | Ken Vacura | |
| 87 | 1977 | XJS | Dave Johnson | |
| Jaguar - Other Models | 431 | 2002 | XKR 100 | Tom Jozwiak |
| 269 | 2002 | XK8 | Andrew Flor | |
| Jensen | 278 | 1973 | Jensen Healey | Glenn Grossklags |
| 339 | 1974 | Jensen Healey MK II | Luke Overton | |
| Land Rover | 128 | 1973 | Series III 109 | Stephen Talty |
| 197 | 2001 | Discovery | Frank Neiman | |
| 81 | 1964 | 109 Wagon | Phil Derrig | |
| Lotus 7 and 1974 & Earlier | 305 | 1955 | MK VI | Paul Quiniff |
| 289 | 1966 | Elan | Michael Stello | |
| 333 | 1960 | Lotus Elite Series II | Thomas Dunn | |
| Lotus - 1975 and Later | 192 | 1988 | Esprit Turbo | Michael Riecken |
| 343 | 1990 | Esprit SE | Sanjaya Vatuk | |
| 441 | 1991 | Lotus Elan | Christopher Bonk | |
| Lotus - Elise & Exige | 377 | 2005 | Elise | Dan Curcio |
| Metropolitan | 0 | N/A | N/A | N/A |
| Vintage MG (Prewar incl. TC) | 38 | 1938 | MG VA Tickford | Lou & Tina Louchios |
| 159 | 1946 | TC | Jerry Cihak | |
| 351 | 1946 | TC | Doug Jansen | |
| MG - TD & TF | 301 | 1951 | TD | Bob Hanselman |
| 270 | 1955 | TF 1500 | Gerald Risner | |
| 277 | 1953 | TD | Glenn Grossklags | |
| MGA | 259 | 1962 | MGA | John Cline |
| 393 | 1959 | MGA | Earl Campbell | |
| 47 | 1960 | MGA | Gary Picard | |
| MGB (Metal Bumpers) | 280 | 1970 | MGB | Rick & Sandy Hamaker |
| 63 | 1964 | MGB | Ronald Wilson | |
| 424 | 1973 | MGB | Jim Ruedisueli | |
| MGB (Rubber Bumpers) | 459 | 1980 | MGB | Jerry Johnson |
| 75 | 1979 | MGB | Steven Chiarito | |
| 35 | 1979 | MGB LE | Oscar & Diana Gonzales | |
| MG Midget | 232 | 1970 | Midget | Bruce & Debbie Bodven |
| 11 | 1976 | Midget | Bernard J. Matlage | |
| 381 | 1972 | Midget | Neil Janota | |
| Other MGs | 472 | 1973 | MG | Skip Hahn |
| 125 | 1980 | MGB V8 | Brian Ball | |
| 437 | 1971 | MGB V8 | Jim Orr | |
| Mini (Classic) | 449 | 1967 | Mini Countryman MK II | Steve Skegg |
| 156 | 1965 | Austin Cooper S | Daniel Koules | |
| 367 | 1966 | Austin Mini Cooper | Pat Hayes | |
| MINI (2002 and Newer | 185 | 2002 | Mini Cooper | Gary Schaeffer |
| 61 | 2003 | Mini Cooper S | William Ferbrache | |
| 115 | 2006 | Mini Cooper S | Norman Rogowski | |
| Morgan | 292 | 1947 | 4 / 4 Series 1 | Rodney Elger |
| 13 | 1987 | Morgan + 8 | Ron Geibel | |
| Rolls-Royce | 4 | 1958 | Silver Cloud | Carl Edwards |
| 154 | 1953 | Silver Dawn | Robert E. A. P. Ritholz | |
| 477 | 1950 | Silver Wraith | Nick Carso | |
| Sunbeam Alpine | 235 | 1967 | Alpine | Bill Kernan |
| 36 | 1966 | Alpine | Merlyn Scoville | |
| Sunbeam Tiger | 357 | 1966 | Tiger | Dale Anderson |
| 275 | 1966 | Tiger iA | Tom Budarz | |
| Triumph Spitfire | 406 | 1963 | Spitfire | Brian McCarthy |
| 258 | 1976 | Spitfire 1500 | Bill & Kim Jensen | |
| 46 | 1974 | Spitfire 1500 | Peter Lanza | |
| Triumph TR2/TR3 | 265 | 1960 | TR3A | Thanos Kourliouros |
| 113 | 1960 | TR3A | Murray Bruskin | |
| 470 | 1959 | TR3A | Jack & Mary Lou Gleason | |
| Triumph TR4/250 | 319 | 1967 | TR4A | Steve Yott |
| 127 | 1963 | TR4 | Pat Lobdell | |
| 180 | 1967 | TR4A | Joe Felix | |
| Triumph TR6 (1969-1973) | 85 | 1971 | TR6 | Bob Streepy |
| 44 | 1973 | TR6 | Steve Matteson | |
| 121 | 1970 | TR6 | James Kauppinen | |
| Triumph TR6 (1974-1976) | 287 | 1974 | TR6 | Doug Larson |
| 255 | 1974 | TR6 | Roman Hrynewycz | |
| 50 | 1974 | TR6 | Thomas Berger | |
| Triumph TR7/8 | 157 | 1980 | TR8 | Mark Milhalo |
| 398 | 1980 | TR7 | Frank Cartwright | |
| Triumph - Other Models | 366 | 1949 | TR-2000 | Chuck Klingler |
| 248 | 1973 | Stag | Kathy & Joe Pawlak | |
| TVR | 242 | 1979 | TVR 3000S | Mike Budde |
| British Motorcycles (all) | 508 | 1952 | Vincent Touring Rapide | Marvin Wogronic |
| 361 | 1969 | Triumph Bonneville | Steve Stitle | |
| 412 | 1968 | BSA Thunderbolt | Edward Flack | |
| Special Awards | ||||
| President's Choice | 79 | 1928 | Bentley 4 1/2 Liter | Hilary Raab |
Copyright © 1998 - 2018
Most recent revision Friday, September 21, 2018 8:56:00 AM