| Class | Car # | Year | Model | Registrant |
| Best of Show | 325 | 1924 | Rolls-Royce Silver Ghost | David & Nancy Watts |
| Mixed Marques | 352 | 1931 | Invicta | Louis Natensha |
| 73 | 1958 | Lister Knobbly | Gary Meyer | |
| 8 | Rootes Hillman | Larry Condie | ||
| Aston Martin | 228 | 1953 | Aston Martin DB2 DHC | James F. Causey |
| 246 | 1967 | Aston Martin DB-6 | Richard Dagiel | |
| Austin-Healey - 100 | 20 | 1956 | BN2 100-M LeMans | Thomas & Kathryn Hacker |
| 97 | 1955 | 100M | Dorothy Peterman | |
| 311 | 1955 | A-H 100 - 4 | Dan Anderson | |
| Austin-Healey - 3000 | 365 | 1967 | BJ-8 | John Kasman |
| 39 | 1961 | MK1 BT7 | Ken & Sue Kozelka | |
| 345 | 1966 | 3000 III BJ-8 | Edward Keuer | |
| AH Sprite | 110 | 1958 | Sprite | Barbara Olendzki |
| 379 | 1959 | Sprite | Bill Cantrall | |
| 264 | 1959 | Sprite | Jeff Kelly | |
| Bentley | 371 | 1936 | Bentley 4 1/4 | David C. Seidman |
| 178 | 1953 | Bentley R Type | Rich Cwik | |
| 363 | 1955 | Bentley Mulldner 4 Dr. | Chuck Klingler | |
| DeLorean | 269 | 1983 | DMC-12 | Hugo Kammerer |
| Jaguar XK | 284 | 1957 | XK140ML | Roland Wiemer |
| 414 | 1955 | XK-140 | Allan Price | |
| Jaguar Mk | 291 | 1961 | Mark 2 | Tom & Daria Durham |
| 114 | 1961 | Mk 2 Sedan | Bill Hayes | |
| 360 | 1960 | MK 2 | Chris Shepard | |
| Jaguar XKE - 1960 - 1970 | 351 | 1970 | XKE | Robert C. Albert |
| 15 | 1967 | XKE | John Janisch | |
| 161 | 1969 | XKE | Wally Ruppert | |
| Jaguar XKE - 1971 and newer | 30 | 1973 | XKE | Jonathan Fraleigh |
| 402 | 1972 | XKE 2 + 2 | Mark Haubmann | |
| 120 | 1972 | XKE SIII V-12 | Crispin Hales | |
| Jaguar - XJ | 181 | 1973 | XJ6 | Ken Vacura |
| 200 | 1990 | XJS Convertible | Robert Horel | |
| 50 | 1993 | XJS Convertible | Steve Styers | |
| Jaguar - Other Models | 211 | 2000 | XJ8 Vanden Plas | Felix & Melissa Barrios |
| 412 | 1998 | XK8 | Mike Fata | |
| Jensen | 105 | 1976 | Jensen GT | Joseph Mazurk |
| 400 | 1974 | Jensen Interceptor | Chris Bokhart | |
| Land Rover | 131 | 1973 | Land Rover Series III | Scott Petersen |
| 12 | 1972 | 88 Series III | Sonny Bassett | |
| 267 | 2001 | Discover | Frank J. Neiman | |
| Lotus 7 and 1974 & Earlier | 218 | 1955 | Lotus MK VI | Paul Quiniff |
| 62 | 1966 | Elan | Michael Stello | |
| Lotus - 1975 and Later | 47 | 1996 | Caterham/Lotus Super 7 | John Mott |
| 13 | 2004 | Esprit | John Janisch | |
| Lotus - Elise & Exige | 237 | 2005 | Elise | Arnie Press |
| 230 | 2005 | Elise | Bob Niesse | |
| Metropolitan | 408 | 1956 | Metropolitan | Ernie & Pam Iannotta |
| Vintage MG (Prewar incl. TC) | 29 | 1938 | VA Tickford | Lou & Tina Louchios |
| 272 | 1935 | PB Airline Coupe | John & Ann Failla | |
| 276 | 1931 | M | Reinout Vogt | |
| MG - TD & TF | 197 | 1951 | MG TD | Bob Hanselman |
| 66 | 1952 | MG TD | Donald & Lesley Gottinger | |
| 214 | 1953 | MG TD | Dick & Marilyn Davies | |
| MGA | 91 | 1957 | MGA | Steven Chiarito |
| 316 | 1956 | MGA | Linda & Chuck Schaefer | |
| 289 | 1959 | MGA | John Hubbard | |
| 100 | 1965 | MGB | Don Ellefson | |
| MGB (Metal Bumpers) | 145 | 1964 | MGB | Ronald Wilson |
| 165 | 1972 | MGB | Brian Slick | |
| MGB (Rubber Bumpers) | 90 | 1979 | MGB Late | Steven Chiarito |
| 292 | 1980 | MGB Late | Earl Campbell | |
| 375 | 1977 | MGB Late | Jerred Johnson | |
| MG Midget | 46 | 1976 | Midget | Bernard J. Matlage |
| 261 | 1974 | Midget | Fred Moreno | |
| Other MGs | 41 | 1994 | MG RV8 | Tom Raddatz |
| 350 | 1971 | MGB V8 | Jim Orr | |
| 169 | 1974 | MGBGT | Jim Busch | |
| Mini (Classic) | 238 | 1962 | Countryman Woodie | Arnie Press |
| 5 | 1973 | Countryman | Nick Lehner | |
| 129 | 1967 | Austin Cooper S | Georg Pavlovics | |
| MINI (2002 and Newer | 236 | 2003 | Mini Cooper ""S"" | Arnie Press |
| 210 | 2002 | MINI Cooper | Gary Schaeffer/Cathy Woelfle | |
| 209 | 2005 | Mini Cooper ""S"" | Gary Schaeffer/Cathy Woelfle | |
| Morgan | 40 | 1963 | Morgan + 8 | Ed & Kathy Mitchell |
| 49 | 1966 | Morgan + 4 | Steve Styers | |
| Rolls-Royce | 325 | 1924 | Silver Ghost | David & Nancy Watts |
| 193 | 1964 | Silver Cloud III | Steve Partman | |
| 186 | 1953 | Silver Dawn | Robert E. A. P. Ritholz | |
| Sunbeam Alpine | 59 | 1967 | Alpine | Bill Kernan |
| 72 | 1963 | Alpine Series 3 | Fred Levit | |
| Sunbeam Tiger | 305 | 1966 | Tiger MK1A | Dale Anderson |
| 349 | 1965 | Tiger | Chris Molner | |
| Triumph Spitfire | 282 | 1963 | Spitfire | Brian McCarthy |
| 155 | 1976 | Spitfire 1500 | Kim & Bill Jensen | |
| 96 | 1976 | Spitfire 1500 | Kathy & Joe Pawlak | |
| Triumph TR2/TR3 | 55 | 1960 | TR3A | Bob Streepy |
| 174 | 1959 | TR3A | Jack Gleason | |
| 19 | 1960 | TR3A | Murray & Joan Bruskin | |
| Triumph TR4/250 | 93 | 1967 | TR4A | Joe & Rosanne Felix |
| 344 | 1968 | TR 250 | Robert Lee | |
| 166 | 1962 | TR4 | Stan & Kathy Smith | |
| Triumph TR6 (1969-1973) | 134 | 1973 | TR6 | Steve Matteson |
| 285 | 1969 | TR6 | Frank Cartwright | |
| 84 | 1973 | TR6 | Mike & Diane Mueller | |
| Triumph TR6 (1974-1976) | 104 | 1974 | TR6 | Roman Hrynewycz |
| 202 | 1974 | TR6 | Doug & Debbie Larson | |
| 45 | 1975 | TR6 | Richard Jugovich | |
| Triumph TR7/8 | 339 | 1981 | TR8 | Rodney Markor |
| 406 | 1980 | TR8 | Bob Steele | |
| 183 | 1980 | TR8 | Ann & Tim Buja | |
| Triumph - Other Models | 135 | 1973 | Stag | John & Yvonne Kolton |
| 92 | 1973 | Stag | Paul & Mary Kurtzner | |
| TVR | No registrants | |||
| British Motorcycles (all) | 424 | 1969 | Triumph Bonneville | Marvin Wogronic |
| 61 | 1975 | Norton MK111 Commando | Bill Leamy | |
| 383 | 1969 | BSA Firebird | Jeff Zorn |
| Special Awards | Car # | Year | Model | Registrant |
| Ted Huxhold Award | 220 | 1970 | Lotus Elan | Dennis Stahl |
| President's Choice | 193 | 1964 | Rolls-Royce Silver Cloud III | Steve Partman |
Copyright © 1998 - 2018
Most recent revision Friday, September 21, 2018 8:56:00 AM