| Class | Car # | Year | Model | Registrant |
| Best of Show | 366 | 1924 | Rolls Royce Silver Ghost | David Watts |
| Mixed Marques | 357 | 1958 | English Ford Consul | Ken Doehring |
| 33 | 1963 | Morris Minor | Tom Raddatz | |
| 298 | 1967 | Ford Escort | Norman Miller | |
| Aston Martin | 289 | 1967 | DB-6 Vantage | Richard Dagiel |
| Austin-Healey | 322 | 1955 | Austin-Healey 100 | Mark Baker |
| 70 | 1961 | MK I BT 7 | Ken & Sue Kozelka | |
| 382 | 1965 | 3000 MK III | Bill Lyman | |
| AH Sprite | 170 | 1960 | Sprite | Patrick & Mary McDonald |
| 324 | Sprite | Tim Johnson | ||
| Bentley | 403 | 1936 | Bentley 4 1/4 | David Seidman |
| 155 | 1953 | Bentley R Type | Rich Cwik | |
| 279 | 1952 | R Type Bentley | Richard Bohannon | |
| DeLorean | 318 | 1983 | DMC12 | Hugo Kammenen |
| 193 | 1982 | DeLorean | Guy Avellon | |
| Jaguar XKE | 396 | 1969 | XKE | Dale Bailey |
| 22 | 1967 | XKE 2+2 | Kathy & Peter Reno | |
| 225 | 1965 | XKE OTS | Mark Derry | |
| 363 | 1968 | XKE | John Schwaiger | |
| Jaguar XJ | 422 | 2000 | XJ8 | Felix & Melissa Barrios |
| 283 | 1994 | XJS 2+2 | Michael Drumm | |
| 227 | 1982 | XJ-S | Don Ellefson | |
| Jaguar - Other Models | 305 | 1953 | XK-120 | Tom Durham |
| 182 | 1962 | Mark 10 | Allan Kirson | |
| 473 | 2002 | S-Type | John Burys | |
| Jensen | 39 | 1974 | Jensen Healey | John Janisch |
| Land Rover | 145 | 1973 | Series 3 | Scott Petersen |
| 78 | 1973 | Series 3 | Len Grzesiak | |
| 66 | 1998 | Discovery | Frank Neiman | |
| Lotus | 294 | 2005 | Elise | Arnie & Lena Press |
| 191 | 1966 | Elan | Michael Stello | |
| 159 | 1962 | S-2 Seven | Alfred Kitch | |
| 149 | 1964 | Elan | Bill Hayes | |
| Metropolitan | None entered | |||
| Vintage MG (Prewar incl. TC) | 136 | 1938 | MG VA Tickford | Lou Louchios |
| 200 | 1934 | MG PA | Phillip Anderson | |
| 432 | 1948 | TC | Bob Steele | |
| MG - TD & TF | 129 | 1953 | TD | Dick & Marilynn Davies |
| 175 | 1955 | TF 1500 | Gerald Risner | |
| MGA | 386 | 1958 | MGA | Don Ellefson |
| 326 | 1959 | MGA | Earl Campbell | |
| 402 | 1960 | MGA Coupe | Mark Michalak | |
| MGB (Metal Bumpers) | 333 | 1972 | MGB Early | Brian Slick |
| 217 | 1966 | MGB Early | Yukinari Sugimoto | |
| 399 | 1966 | MGB Early | John & Judy Rans | |
| MGB (Rubber Bumpers) | 71 | 1979 | MGB Late | Steven Chiarito |
| 327 | 1980 | MGB Late | Earl Campbell | |
| 238 | 1977 | MGB Late | Mike Crowley | |
| MG Midget | 359 | 1972 | Midget | Dan & Paulette Davis |
| 472 | 1974 | Midget | Steve Riggs | |
| MG Variants | 110 | 1956 | MG ZA | Oscar Dahms |
| 323 | 1959 | MGA | John Hubbard | |
| 31 | 1994 | MG RV8 | Tom Raddatz | |
| Mini (Vintage) | 260 | 1967 | Austin Cooper S | Georg Pavlovics |
| 60 | 1964 | Austin Mini | Norman Miller | |
| 297 | 1966 | Wolsley Hornet | Norman Miller | |
| MINI (2002 & Newer) | 292 | 2003 | Mini Cooper ""S"" | Arlene & Lena Press |
| 252 | 2007 | Mini Convertible | Kay Havenhill | |
| 151 | 2003 | Mini Cooper | Mike Clem | |
| Morgan | 107 | 1963 | Plus 4 | Richard O'Brien |
| 20 | 1987 | Plus 8 | Ron Geibel | |
| Rolls-Royce | 366 | 1924 | Silver Ghost | David Watts |
| 436 | 1950 | Silver Wraith | Nick Carso | |
| 157 | 1958 | Silver Cloud | Carl Edwards | |
| Sunbeam | 303 | 1965 | Tiger | Kirt Jenssen |
| 34 | 1963 | Alpine Series 3 | Fred Levit | |
| 321 | 1966 | Tiger | Dale Anderson | |
| Triumph Spitfire | 301 | 1963 | Spitfire | Brian McCarthy |
| 242 | 176 | Spitfire 1500 | Kim & Bill Jensen | |
| 125 | 1974 | Spitfire | Peter Lanza | |
| Triumph TR2/TR3 | 299 | 1959 | TR3A | Ken Briegel |
| 204 | 1960 | TR3A | Chris Lochmann | |
| 335 | 1959 | TR3A | Jack & Mary Lou Gleason | |
| Triumph TR4/250 | 52 | 1967 | TR4 | Steve Yott |
| 13 | 1964 | TR4 | Jay Holekamp | |
| 115 | 1967 | TR4A | Rosaoknne & Joe Felix | |
| Triumph TR6 (1969-1973) | 96 | 1973 | Early | Steve Matteson |
| 84 | 1971 | Early | Bob Streepy | |
| 376 | 1972 | Early | Michael Casey | |
| Triumph TR6 (1974-1976) | 143 | 1975 | Late | Richard Jugovich |
| 232 | 1976 | Late | Dave & Joan Shedor | |
| 369 | 1975 | Late | John Cline | |
| Triumph TR7/8 | 361 | 1980 | TR7 | Frank Cartwright |
| 408 | 1980 | TR8 | Ann & Tim Buja | |
| Triumph - Other Models | 87 | 1947 | Triumph 1800 2+2 | Jean & Mel Merzon |
| 230 | 1973 | Stag | Paul & Mary Kurtzner | |
| 179 | 1968 | GT6 | James Svehla | |
| TVR | 440 | 1965 | Griffith 200 | Dan & Karen Curtis |
| 224 | 1979 | TVR 3000S | Mike Budde | |
| British Motorcycles (all) | 226 | 1927 | Douglas EW 350 | Ken Dover |
| 425 | 1972 | Norton Commando | Marvin Wogronic | |
| 253 | 1975 | Norton Mk III Commando | Bill Leamy |
| Special Awards | Car # | Year | Model | Registrant |
| Ted Huxhold Award | 461 | 1958 | Lotus Seven Series 1 | Craig Bielat |
| President's Choice | 136 | 1938 | MG VA Tickford | Lou Louchios |
| Diamond in the Rough | 21 | 1968 | A-H Sprite AN-9 | Sam & Cathy Hochberg |
Copyright © 1998 - 2018
Most recent revision Friday, September 21, 2018 8:56:00 AM