| Class | Car # | Year | Model | Registrant |
| Best of Show | 162 | 1935 | MG PA Airline | Lou Louchios |
| Mixed Marques | 84 | 1960 | Austin A40 | Arthur Bell |
| 282 | 1970 | Ford Escort | Norm Miller | |
| 325 | 1951 | Allard KZ | Louis Natenshon | |
| Aston Martin | 177 | 1962 | DB4 | James Causey |
| Austin-Healey - 100 | 299 | 1954 | AH 100 | Craig & Sue Rice |
| Austin-Healey - 3000 | 70 | 1961 | MK1 BT7 | Ken & Sue Kozelka |
| 138 | 1963 | MK II BJ-7 | Peter Conover | |
| 133 | 1967 | MK II | Clarence Atwood, Jr. | |
| AH Sprite | 326 | 1959 | Sprite | Bill Cantrall |
| Bentley | 249 | 1928 | 4.5 Liter | Hilary Raab |
| 125 | 1950 | Mark VI | Dick & Joyce Pofahl | |
| 158 | 1953 | R-Type | Rich Cwik | |
| DeLorean | 321 | 1983 | DMC-12 | Hugo Kammerer |
| 324 | 1982 | DMC-12 | Guy Avellon | |
| Jaguar XKE - 1960-1970 | 36 | 1967 | XKE 2+2 | Kathy & Pete Reno |
| 192 | 1969 | XKE FHC | Pete Novak | |
| 53 | 1970 | XKE Roadster | George Klein | |
| Jaguar XKE - 1971 & Newer | 80 | XKE | Stephen Talty | |
| 331 | 1970 | XKE | Ken Kresmery | |
| Jaguar MK | N/A | |||
| Jaguar XJ | 242 | 1984 | XJ6 | Ron Messier |
| 272 | 2001 | XJ8 | Cynthia & Felix Barrios | |
| 232 | 1993 | XJS | Steve Styers | |
| Jaguar XK | 174 | 1957 | XK140 | Rod Buss |
| 27 | 2001 | XK 8 | Joe Pollock | |
| 144 | 1998 | XK 8 | Larry Hans | |
| Jaguar - Other Models | 178 | 1965 | 3.8S | Bill & Scotty Cole |
| Jensen | 113 | 1973 | Jensen Healey | Barb & Glenn Grossklags |
| 264 | 1974 | Jensen Healey | Myles McDarrah, Jr. | |
| Land Rover | 130 | 1976 | 101 FC | Robert & Sonja Sterling |
| 124 | 1973 | Series III 88" | Scott Petersen | |
| 234 | 1994 | Defender | Michael Wilson | |
| Lotus - Seven & 1974 & earlier | 181 | 1963 | Elan | Bob Herzog |
| 24 | Caterham | John Mott | ||
| 314 | 1962 | Super 7 | Philip Zamlynski | |
| Lotus - 1975 & later | 22 | 1995 | Esprit S4s | Andrew London |
| 60 | 1984 | Turbo Esprit | Joseph Mazurk | |
| 278 | 1990 | Esprit | Rick Waller | |
| Lotus - Elise & Exige | 281 | 2005 | Elise | Lena & Arnie Press |
| 95 | 2006 | Elise | Charles Hasbrouck | |
| Metropolitan | 161 | 1961 | Coupe | Bill Latham |
| Vintage MG (Prewar incl. TC) | 162 | 1935 | PA Airline | Lou Louchios |
| 101 | 1948 | TC | Mike & Susie Weisheit | |
| MG - TD & TF | 175 | 1952 | TD | Rod Buss |
| 307 | 1953 | TD MK II | Anne Perry | |
| MGA | 215 | 1962 | MK II Deluxe | Mark Gannon |
| 73 | 1960 | MGA | Gary Picard | |
| 300 | 1957 | MGA | Afton Ratcliffe | |
| MGB/C (Metal Bumpers) | 206 | 1966 | MGB | Yukinari Sugimoto |
| 220 | 1969 | MGB | Wayne Kardatzke | |
| 66 | 1974 | MGB | Matt Frost | |
| MGB (Rubber Bumpers) | 102 | 1977 | MGB | Mike & Susie Weisheit |
| 104 | 1979 | MGB | Steven Chiarito | |
| 112 | 1977 | MGB | Ross Finnelly | |
| MGBGT, MGC, MGV8 | 203 | 1962 | MGB GT | Jake & Ann Snyder |
| 243 | 1968 | MGC | Doug Clark | |
| 308 | 1969 | MGC GT | Chris Shepard | |
| MG Midget | 98 | 1976 | Midget | Bernard J. Matlage |
| 262 | 1972 | Midget | Don Catherman | |
| 304 | 1972 | Midget | Dan & Paulette Davis | |
| MG Variants | 40 | 1956 | MG ZA | Oscar Dahms |
| 303 | 1976 | Limo | David Dino Perez | |
| Mini (Vintage) | 256 | 1962 | Countryman | Arnie Press |
| 294 | 1981 | Austin Mini | David Giboo | |
| 164 | 1974 | Mini | Brian Quirk | |
| MINI (2002 & Newer) | 257 | 2003 | Cooper S | Arnie Press |
| 136 | 2003 | Cooper JCW | Mike Clem | |
| 288 | 2005 | Cooper S | Cathy Woelfle & Gary Schaeffer | |
| Morgan | 334 | 2003 | Plus 8 | Ed Mitchell |
| 13 | 1987 | Plus 8 | Ron Geibel | |
| Rolls-Royce | 199 | 1953 | Silver Dawn | Robert E.A.P Ritholz |
| 214 | 1958 | Silver Cloud | Carl Edwards | |
| 329 | 1959 | SCI | Jason M. Courtney | |
| Sunbeam Alpine | 96 | 1967 | Alpine | Bill Kernan |
| 21 | 1963 | Alpine S3 | Dr. Fred Levit | |
| Sunbeam Tiger | 166 | 1965 | Tiger | A. J. Vilt |
| Triumph Spitfire | 291 | 1967 | Spitfire | Mark Hudson |
| 69 | 1976 | Spitfire 1500 | Kim & Bill Jensen | |
| 223 | 1974 | Spitfire 1500 | Pete Lanza | |
| Triumph TR2/TR3 | 273 | 1961 | TR3A | Gloria Cappetto |
| 301 | 1957 | TR3A | Chuck McGuire | |
| 293 | 1958 | TR3A | Ken Kozelka | |
| Triumph TR4/250 | 332 | 1967 | TR4A | Mark Moore |
| 110 | 1967 | TR4A | Joe & Rosanne Felix | |
| 196 | 1967 | TR4A | Gary Revis | |
| Triumph TR6 (1969-1973) | 229 | 1971 | TR6 | Bob Streepy |
| 185 | 1970 | TR6 | James Kauppinen | |
| 71 | 1973 | TR6 | Mike & Diane Mueller | |
| Triumph TR6 (1974-1976) | 115 | 1976 | TR6 | Jerry Hurst |
| 248 | 1974 | TR6 | Adam Navarro | |
| 156 | 1974 | TR6 | Tom & Diane Berger | |
| Triumph TR7/8 | 65 | 1980 | Frank Cartwright | |
| 317 | 1980 | TR7 | Dave Catris | |
| 131 | 1981 | TR7 | Robert Williamson | |
| Triumph - Other Models | 86 | 1949 | 2000 Roadster | Don Campbell |
| 99 | 1946 | 1800 Roadster | Mel Merzon | |
| 251 | 1968 | GT6 | Jim Svehla | |
| TVR | 268 | 1969 | Vixen V8 | Jared Silver |
| Competition Cars | 135 | 1984 | Lola T644 | Donald Bruno |
| 24 | 1996 | Caterham Classic SE | John Mott | |
| British Motorcycles (all) | 50 | 1927 | Douglas 350 EW | Ken Dover |
| 51 | 1935 | Scott Flying Squirrel | Ken Dover | |
| Ultima | N/A | |||
| Special Awards | ||||
| Ted Huxhold Award | 325 | 1951 | Allard KZ | Lou Natenshon |
| President's Choice | 86 | 1949 | Triumph 2000 | Don Campbell |
Copyright © 1998 - 2018
Most recent revision Friday, September 21, 2018 8:56:00 AM