| Class | Car # | Year | Model | Registrant |
| Best of Show | 186 | 1966 | Aston Martin DB6 Vantage | Dave Schaid |
| Mixed Marques | 666 | 1947 | HRG-1500 | Bob Wilson |
| 687 | 1963 | Daimler SP250 | David Thomas | |
| 653 | 1953 | Sunbeam Talbot Alpine | Lou Natenshon | |
| Aston Martin | 186 | 1966 | DB6 Vantage | Dave Schaid |
| Austin-Healey - 100 | 557 | 1954 | 100 | Craig & Sue Rice |
| 235 | 1956 | BN2 - 100M | Thomas Hacker | |
| 194 | 1958 | BN6 - 100 | Lawrence Wysocki | |
| Austin-Healey - 3000 | 209 | 1965 | 3000 Mk II | Bill Lyman |
| 45 | 1961 | MK1 BT7 | Ken & Sue Kozelka | |
| 43 | 1967 | 3000 MK III | Clarence Atwood, Jr. | |
| AH Sprite | 623 | 1959 | Sprite | William Cantrall |
| 539 | 1959 | Sprite | Jerry Goodman | |
| 270 | 1959 | Sprite | Tim Johnson | |
| Bentley | 49 | 1950 | MK VI 4-door | Dick & Joyce Pofahl |
| 165 | 1934 | 3 1/2 L - DH | Wally Ruppert | |
| 263 | 1953 | R Type | Rich Cwik | |
| DeLorean | 196 | 1982 | DeLorean | Guy Avellon |
| 260 | 1981 | DeLorean | Bob & Gail Brandys | |
| Jaguar XKE - 1960-1970 | 601 | 1967 | XKE 2 + 2 | Kathy Reno |
| 319 | 1967 | XKE | Bob Wojtas | |
| 577 | 1968 | XKE | John Schwaiger | |
| Jaguar XKE - 1971 & Newer | 245 | 1971 | XKE | Fred Messina |
| 15 | 1973 | XKE | Jonathan Fraleigh | |
| 563 | 1973 | XKE | Bill & Dorothy Rock | |
| Jaguar MK | 47 | 1967 | MKII 3.8 | Dan Dieska |
| Jaguar XJ | 314 | 2000 | XJ8 | Cynthia & Felix Barrios |
| 102 | 1994 | XJS 2+2 | Michael Drumm | |
| 191 | 1973 | XJ6 | Ken Vacura | |
| Jaguar XK | 187 | 1957 | XK140 MC OTS | Jim Schnute |
| 590 | 1957 | XK120 DHC | David Glueck & Brooke Bremner | |
| 181 | 1952 | XK120 | Albert Lowe | |
| Jaguar - Other Models | 678 | 2002 | S | John Burys |
| 562 | 1994 | XJS | Maynard Hirsch | |
| 691 | 1986 | XJS | Warren Woldt | |
| Jensen | 100 | 1974 | Jensen Healey | Joe Mazurk |
| 591 | 1973 | Jensen Interceptor | John Danis | |
| 307 | 1974 | Jensen Healey | Myles McDarrah | |
| Land Rover | 35 | 1973 | Series III LWB | Stephen Talty |
| 95 | 1967 | 109 IIA | Chris Bokhart | |
| 175 | 1973 | Series III | Len Grzesiak | |
| Lotus Seven, & 1974 & earlier | 558 | 1960 | Elite S1 | Jack Brady |
| 250 | 1973 | Europa Special | Carl John Sarro | |
| 121 | 1964 | Elan | Bill Hayes | |
| Lotus 1975 and later | 592 | 1990 | Espirit | Sanjaya Vatuk |
| 75 | 1987 | Turbo Esprit | Steve Styers | |
| 645 | 1996 | Super 7 | Jeff Plummer | |
| Lotus - Elise & Exige | 252 | 2000 | Exige | Brad Stahl |
| 219 | 2005 | Elise | Erv Schweiger | |
| 573 | 2005 | Elise | Doug Alexander | |
| Nash Metropolitan | 575 | 1961 | Metropolitan | John Winston |
| 317 | 1957 | Metropolitan | Charles & Laila Potts | |
| Vintage MG (Prewar incl. TC) | 27 | 1935 | PB0334 Airline Cpe | John & Ann Failla |
| 195 | 1934 | MG PA | Phil Anderson | |
| 39 | 1946 | MG | Jerry Cihak | |
| MG - TD & TF | 547 | 1953 | MG TD | Dick & Marilyn Davies |
| 148 | 1950 | MG TD | John Fleshman | |
| 217 | 1955 | MG TF 1500 | Gerald Risner | |
| MGA | 201 | 1959 | MGA | Earl & Jean Campbell |
| 60 | 1960 | MGA | Gary Picard | |
| 629 | 1956 | Tourer | Chuck & Linda Schaeffer | |
| MGB/C (metal bumpers) | 133 | 1966 | MGB | Yukinari Sugimoto |
| 301 | 1974 | MGB | John & Diane Wierzbicki | |
| 647 | 1970 | MGB | Roger & Shirley Geobbert | |
| MGB (rubber bumpers) | 168 | 1975 | MGB | Rick Wallner |
| 170 | 1977 | MGB | Mike & Susan Weisheit | |
| 96 | 1980 | MGB LE | D'Arcy Ballinger | |
| MGBGT, MGC, MGV8 | 268 | 1967 | MGB-GT | Harold Hoover |
| 238 | 1957 | MGA-V8 | John Hubbard | |
| 614 | 1971 | MGB- V8 | Jim Orr | |
| MG Midget | 202 | 1972 | Midget | Dan & Paulette Davis |
| 273 | 1962 | Midget | Wyn Laidig | |
| MG Variants | 56 | 1956 | MG ZA Magnette | Oscar Dahms |
| 676 | 1964 | MG1100 | Sheri & Chris Schwingle | |
| Mini (Vintage) | 532 | 1962 | Woody | Arnie & Lena Press |
| 630 | 1965 | Austin Cooper S | Dan Koules | |
| 214 | 1969 | Morris Cooper S | Barbara Olendzki | |
| MINI (2002 & Newer) | 531 | 2003 | Mini-Cooper S | Arnie & Lena Press |
| 587 | 2005 | Mini-Cooper S | Gary Schaeffer | |
| 141 | 2003 | Mini-Cooper S | Mike Clem | |
| Morgan | 103 | 1963 | Morgan + 4 | Richard O'Brien |
| 188 | 1973 | Morgan + 4 | Jim Schnute | |
| 74 | 1966 | Morgan + 4 | Steve Styers | |
| Rolls-Royce | 618 | 1950 | Silver Wraith | Phil Leboy |
| 24 | 1964 | Silver Cloud III | Steve Partman | |
| 185 | 1953 | Silver Dawn | Robert Ritholz E.A.P. | |
| Sunbeam Alpine | 178 | 1967 | Alpine | Bill Kernan |
| 9 | 1963 | Alpine | Dr. Fred Levit | |
| Sunbeam Tiger | 159 | 1966 | Tiger | James O'Hara |
| 602 | 1965 | Tiger | Chris Molner | |
| Triumph Spitfire | 559 | 1963 | Spitfire | Brian McCarthy |
| 569 | 1976 | Spitfire | Sandy Pawlak | |
| 633 | 1968 | Spitfire | Bill Cesaro | |
| Triumph TR 2/3 | 530 | 1961 | TR3A | Ken Alsager |
| 88 | 1961 | TR3A | Gloria & Denny Cappetto | |
| 682 | 1960 | TR3A | Chris Lochmann | |
| Triumph TR 4/250 | 137 | 1967 | TR4A | Steve Yott |
| 243 | 1963 | TR4A | Patrick Lobdell | |
| 65 | 1964 | TR 4 | Jay Holekamp | |
| Triumph TR6 (early) | 132 | 1971 | TR6 | Bob Streepy |
| 106 | 1973 | TR 6 | Steve Matteson | |
| 112 | 1969 | TR 6 | Frank Cartwright | |
| Triumph TR6 (late) | 572 | 1976 | TR 6 | Paul Watts |
| 20 | 1975 | TR 6 | Richard Jugovich | |
| 278 | 1976 | TR 6 | Tom Morgan | |
| Triumph TR 7/8 | 50 | 1980 | TR8 | Mike & Diane Mueller |
| 184 | 1980 | TR7 | Jenny Pawlak | |
| 613 | 1980 | TR8 | Bob Dougherty | |
| Triumph - Other Models | 31 | 1949 | 2000 Roadster | Mel Merzon |
| 215 | 1973 | Stag | Joe & Kathy Pawlak | |
| 306 | 1973 | Stag | Paul & Mary Kurtzner | |
| TVR | 108 | 1970 | Vixen S2 | Brad Barclay |
| 580 | 1969 | Vixen V8 | Jared Silver | |
| Competition Cars | 293 | 1984 | Lola T-644 | Donald Bruno |
| 248 | 1955 | Lotus MK6 | Paul Quiniff | |
| British Motorcycles (all) | 90 | 1935 | Flying Squirrel | Ken Dover |
| 91 | 1927 | Douglas 350 EW | Ken Dover | |
| 656 | 1972 | Norton Commando | Marvin Wogronic | |
| Ultima | 138 | 2005 | GTR | Brad Zeman |
| 85 | 2005 | Canam | Mark Koch | |
| Special Awards | ||||
| Ted Huxhold Award | Steve Styers | |||
| Presidents Choice | 186 | 1966 | Aston Martin DB6 Vantage | Dave Schaid |
Copyright © 1998 - 2018
Most recent revision Friday, September 21, 2018 8:56:00 AM