| Class | Car # | Name | Car |
| Mixed Marque | 125 | Ken Doehring | 1958 English Ford Consul |
| 486 | Gary Meyer | 1958 Lister Knobbly | |
| 204 | Robert Cornog | 1987 AC MK IV | |
| Aston Martin | 380 | James Causey | 1953 DB2 DHC |
| 379 | James Causey | 1975 V8 Saloon | |
| Austin-Healey 100 | 440 | Mark Baker | 1955 |
| 489 | Tricia Danielowicz/Ted Sult | 1957 | |
| 138 | Rodney Daulton | 1959 | |
| Austin-Healey 3000 | 411 | Milt & Gloria McKinney | 1962 MK II |
| 584 | G. Dennis Juul | 1967 MK III | |
| 610 | Bill Lyman | 1965 MK III | |
| Austin-Healey Sprite | 437 | Jack Rowan | 1960 |
| 21 | William Thompson | 1959 | |
| 555 | Bill Cantrall | 1959 MK I | |
| Bentley | 106 | Dick & Joyce Pofahl | 1950 MK VI |
| 409 | Robin James | 1947 MK VI | |
| 152 | Wally Ruppert | 1934 3 1/2 L | |
| DeLorean | 616 | Ron Wester | 1981 DMC-12 |
| 545 | Eric Weber | 1981 DMC-12 | |
| 36 | Bob & Gail Brandys | 1981 DMC-12 | |
| Jaguar XKE | 527 | Dennis Pardikes | 1962 |
| 521 | John Schwaier | 1968 | |
| 184 | David & Karen Glover | 1969 | |
| Jaguar MK | 85 | Bill Hayes | 1961 |
| 123 | Allen Gerling | 1958 | |
| Jaguar XJ | 206 | Charles Swinehart | 1990 XJS V12 |
| 70 | Eugene Igyarto | 1987 XJSC Cabriolet | |
| 391 | Ken Vacura | 1973 XJ6 | |
| Jaguar XK | 71 | Jody Lewis | 1957 XK 140 |
| 456 | David Glueck | 1956 XK 140 | |
| 312 | Albert Lowe | 1952 XK 120 | |
| Jaguar-Other | 123 | Allen Gerling | 1958 MK I |
| 142 | Robert Jonker | 1963 MK II | |
| Jensen | 470 | Dabid & Maureen Jonker | 1974 Roadster |
| 64 | Joseph Mazurkiewicz | 1976 GT | |
| Land Rover | 262 | Robert & Glenn Larsen | 1972 Series III SWB |
| 19 | Stephen Talty | 1973 Series III LWB | |
| 585 | Jeff Gately | 1964 109" Station Wagon | |
| Lotus-1974 & Earlier | 457 | Jack Brady | 1960 Elite S1 |
| 169 | Paul Quiniff | 1955 MK 6 | |
| 99 | Carl John Sarro | 1965 Elan | |
| Lotus-1975 & Later | 176 | Brad Stahl | 2000 Exige |
| 59 | Kelly Kuhlman | 1988 Esprit Turbo | |
| 427 | Dave Koske | 2000 Elise | |
| Metropolitan | 37 | Bob & Gail Brandys | 1957 |
| 202 | Marge & Bob Greenlee | 1957 | |
| Vintage MG | 181 | Greg Martin | 1953 MGTD |
| 10 | Rey Navarro | 1949 MGTC | |
| 390 | John & Edie Hubbard | 1964 MGB V8 | |
| MGA | 327 | Earl & Jean Campbell | 1959 |
| 499 | Kevin Schofield | 1959 | |
| 382 | Mark Michalak | 1960 | |
| MCG/C - Metal Bumper | 532 | Dale Bailey | 1969 |
| 56 | Matt Frost | 1974 | |
| 469 | Tony Fischer | 1965 | |
| 517 | Jack Joyce | 1974 | |
| 557 | Jim Orr | 1971 | |
| 167 | Allyson Kitching | 1969 | |
| MGB - Rubber Bumper | 334 | Dale & Barb Mast | 1980 |
| 301 | Raymond Kunst | 1979 | |
| 14 | Mike & Sue Weisheit | 1977 | |
| 328 | Earl & Jean Campbell | 1980 | |
| 347 | Rick Wallner | 1975 | |
| 58 | Sue & Dave Snyder | 1980 | |
| MG Midget | 86 | Dan Donahue | 1965 |
| 324 | Dan Davis | 1972 | |
| 24 | Rob Bard | 1966 | |
| MG - Other | 326 | Robert & Sonja Sterling | 1934 MG N-Type |
| 591 | Sheri & Chris Schwingle | 1964 MG 1100 | |
| 120 | Oscar Dahms | 1956 MG Magnette | |
| Mini (Vintage) | 132 | Robert Woelfle | 1965 Cooper S |
| 438 | Jim Rowan | 1962 Cooper | |
| 7 | Nick Lehner | 1964 Pickup | |
| M.I.N.I. (2002 & newer) | 211 | Mike Clem | 2003 Cooper S |
| 554 | John Redding | 2003 Cooper S | |
| 346 | Scott Freeman | 2003 Cooper S | |
| Morgan | 445 | Bob Wilson | 1935 F-2 |
| 253 | Jim Comunale | 1958 Plus Four | |
| 9 | Richard O'Brien | 1963 Plus Four | |
| Morris | 46 | Bard Olendzki | 1969 |
| Rolls Royce | 249 | Marylin White | 1937 Phantom III |
| 364 | David Watts | 1924 Silver Ghost | |
| 217 | Phillip Leboy | 1960 Silver Cloud | |
| Sunbeam Alpine | 50 | Fred Levit | 1963 Series 3 |
| 187 | Bill Kernan | 1967 | |
| 245 | Tom Wiencek | 1961 | |
| Sunbeam Tiger | 503 | Steve Murphy | 1966 |
| 281 | Ken & Cindy Bishop | 1967 | |
| 224 | Bill Jurkowski | 1965 | |
| Triumph Spitfire | 61 | Dan Swanson | 1974 |
| 214 | Tom Morgan | 1979 1500 | |
| 189 | Mark Hudson | 1967 MK II | |
| Triumph TR 2/3 | 359 | Dennis Smalley | 1959 TR3A |
| 368 | Dale Martorana | 1959 TR3A | |
| 617 | Chirs Lochrann | 1960 TR3A | |
| Triumph TR4/250 | 544 | Bill Schuld | 1963 TR4 |
| 194 | Steve Yott | 1967 TRR4 | |
| 623 | Ken Crowley | 1968 TR250 | |
| Triumph TR6 (1969-1973) | 3 | Tom Schuld | 1972 |
| 487 | Roy Svehla | 1970 | |
| 434 | Pete Ahlstrom | 1973 | |
| Triumph TR6 (1974-1976) | 396 | Paul Watts | 1976 |
| 429 | Ken Briegel | 1976 | |
| 215 | Tom Morgan | 1976 | |
| Triumph TR7/8 | 84 | Mike & Diane Mueller | 1980 |
| 453 | Tim Buja | 1980 | |
| 191 | Harry Kunesh | 1980 | |
| Triumph-Other | 57 | Sue & Dave Snyder | 1973 GT6 MK3 |
| 355 | Bill & Sheri Pyle | 1949 2000 Saloon | |
| 91 | Kathy & Joe Pawlak | 1973 Stag | |
| TVR | 449 | Dan Curtis | 1965 Griffith 200 |
| 289 | Richard Heureing | 1971 2500 | |
| 430 | Jared Silver | 1969 Vixen V8 | |
| Competition Cars | 394 | Dave Bralich | 1969 MGB |
| 399 | Chris McGrath | 1969 MGC | |
| British Cycles | 90 | Ken Dover | 1935 Scott Flying Squirrel |
| 509 | Marvin Wogronic | 1972 Norton Commando | |
| 444 | Charles Shabica | 1966 TT Special | |
| Tex Huxhold | 169 | Paul Quiniff | 1955 Lotus Mk 6 |
| Presidents Choice | 7 | Nick Lehner | 1964 Mini Pickup |
| Best of Show | 440 | Mark Baker | 1955 Austin-Healey 100 |
Copyright © 1998 - 2018
Most recent revision Friday, September 21, 2018 8:56:00 AM