| Class | Car # | Name | Car |
| Mixed Marque | 1 | Russ & Marge Bees | 1936 Rover Saloon |
| 236 | Robert Comog | 1987 AC Mk IV | |
| 295 | Ken Kendzy | 1958 Berkeley | |
| Aston Martin | 178 | James Causey | 1953 DB2 |
| Austin-Healey 100 | 412 | Mark Baker | 1955 100R |
| 369 | Tedd Zamjahn | 1956 100 | |
| 77 | Lawrence Wysocki | 1958 100 | |
| Austin-Healey 3000 | 29 | Bill & Marie Naretta | 1960 |
| 484 | William Lyman | 1965 MK III | |
| 72 | C Dennis Juul | 1967 | |
| Austin-Healey Sprite | 408 | Jack Rowan | 1960 Bugeye |
| 160 | Barry Baker | 1960 Bugeye | |
| 512 | Bill Cantrell | 1959 Bugeye | |
| Bentley | 612 | Nick Carso | 1952 MK IV |
| 624 | Walt Cunny | 1929 Speed 6 | |
| 152 | Rich Cwik | 1953 R | |
| DeLorean | 480 | Rich Weissengel | 1981 |
| 172 | Guy Avellon | 1982 | |
| 165 | Bob & Gail Brandys | 1981 | |
| Jaguar XKE | 168 | Mike Clem | 1966 |
| 392 | Pete Bokos | 1971 | |
| 163 | Charles Stork | 1973 | |
| Jaguar MK | 50 | Jim & Kala Beranich | 1960 MK IX |
| 174 | Bill Hayes | 1961 MK II | |
| 541 | Joseph Pieroni | 1961 MK IX | |
| Jaguar XJ | 198 | Fred Specht | 1966 XJS |
| 280 | Ken Vacura | 1973 XJ6 | |
| 203 | Charles Swinehart | 1990 XJS | |
| Jaguar XK | 132 | John Blake | 1955 XK 140 |
| 13 | David Graham | 1960 XK 150 | |
| 216 | Rob Reilly | 1951 XK 120 | |
| Other Jaguars | 313 | Gary Kakuska | 1939 SS 100 |
| 422 | Tom Cummings | 1967 420G | |
| 211 | Allen Gerling | 1958 MK 1 | |
| Jensen | 105 | Barb & Glen Grossklags | 1973 Jensen-Healey |
| 31 | Joseph Mazurkiewicz | 1976 GT6 | |
| 162 | Donald Nissen | 1974 Interceptor | |
| Land Rover | 462 | Glenn Larson | 1972 Series 3.88 |
| 525 | David Cooper | 1961 109 | |
| 67 | Stephen Talty | 1973 Series III | |
| Lotus- 1974 & Earlier | 222 | Jack Brady | 1960 Elite |
| 376 | Paul Quiniff | 1955 MK6 | |
| 340 | Alan Andrea | 1971 Elan | |
| Lotus- 1975 & Later | 210 | Randy Foege | 1997 Esprit |
| 372 | David Koski | 2000 Elite | |
| 243 | Jeff Plummer | 1996 Caterham 7 | |
| Metropolitan | 148 | John & Ann Riley | 1960 |
| 166 | Bob & Gail Brandys | 1957 | |
| Vintage MG | 416 | Alec Greaves | 1933 J2 |
| 108 | Robert Evans | 1949 MGYT | |
| 127 | Mike Weisheit | 1948 MGTC | |
| MGA | 256 | Earl & Jean Campbell | 1959 |
| 246 | Richard Mitchell | 1959 | |
| 444 | Kevin Schofield | 1959 | |
| MGB/C | 266 | John Hubbard | 1964 |
| 548 | Jim Orr | 1971 | |
| 508 | Richard Haskell | 1969 | |
| MGB | 119 | Raymond Kunst | 1979 |
| 255 | Brett & Sheryl Eighner | 1980 | |
| 125 | D'arcy Ballinger | 1980 | |
| MG Midget | 173 | Dan Davis | 1972 |
| 48 | Dan Donahue | 1974 | |
| 452 | Bill Hedrick | 1965 | |
| Other MG's | 154 | Jeff Powell | 1948 MGTC |
| 155 | Jack & Helen Heist | 1957 MGZB | |
| 2 | Michael Davis | 1953 MGTD | |
| Mini | 409 | Jim Rowan | 1962 Cooper |
| 81 | Barb Olendski | 1969 Cooper | |
| 6 | Nick Lehner | 1960 Salon | |
| Morgan | 507 | David Gill | 1966 Plus 4 |
| 175 | Jim Comunale | 1958 Plus 4 | |
| 562 | George Kapusta | 1963 Plus 4 | |
| Morris | 577 | Larry Claypool | 1973 Morris Mini |
| Rolls Royce | 249 | Mark Mandel | 1948 Silver Wraith |
| 588 | Phil Leboy | 1960 SC II | |
| 128 | Robert Klopfer | 1989 Corniche | |
| Sunbeam Alpine | 25 | Fred Levit | 1963 |
| 335 | Ken Bryant | 1966 | |
| 180 | Tom Wiencek | 1961 | |
| Sunbeam Tiger | 14 | Les Galo | 1967 |
| 225 | James O'Hara | 1966 | |
| 131 | Dave LaFeber | 1965 | |
| Triumph Spitfire | 179 | Kathy & Joe Pawlak | 1965 |
| 283 | Terry Marski | 1972 | |
| 334 | David Lochmann | 1972 | |
| Triumph TR2/3 | 432 | Keith & Chris Gill | 1956 |
| 324 | Chris Lochmann | 1960 | |
| 74 | Bob Streepy | 1960 | |
| Triumph TR4/250 | 223 | Steve Yott | 1967 TR4A |
| 388 | Pat Lobdell | 1963 TR4 | |
| 290 | Tim Smith | 1968 TR250 | |
| Triumph TR6-Early (1969-73) | 460 | Tim Mantel | 1971 |
| 23 | Ed Krakowiak | 1973 | |
| 238 | James Kauppinen | 1970 | |
| Triumph TR6-Late (1974-76) | 347 | Kurt Goebel | 1974 |
| 103 | David Watts | 1976 | |
| 129 | Jerry Hurst | 1976 | |
| Triumph TR7/8 | 52 | Mike & Diane Mueller | 1980 |
| 274 | Ann & Tim Buja | 1980 | |
| 609 | Robert Dougherty | 1980 | |
| Other Triumphs | 112 | Bill & Sheri Pyle | 1949 2000 Saloon |
| 214 | Jim Svehla | 1968 GT6 | |
| 309 | Bill Bentley | 1973 Stag | |
| TVR | 475 | Dan Curtis | 1965 Griffith 200 |
| 593 | Peter Konkel | 1968 Vixen S1 | |
| 362 | Jared Silver | 1969 Vixen | |
| Competition Cars | 430 | Kevin Palmer | 1975 MGB |
| 117 | Donald Bruno | 1985 Lola T644 | |
| 406 | Dave Bralich | 1969 MGB | |
| BSA Motorcycle | 533 | Wes Woldt | 1970 Thunderbolt |
| Norton Motorcycle | 442 | Michael Lyons | 1974 Commando |
| Triumph Motorcycle | 15 | Robert Pisut | 1969 |
| Other Cycle | 138 | Robert Baumgartner | 1950 Vincent Rapid |
| President's Choice | 172 | Guy Avellon | 1982 Delorean |
| Ted Huxhold Award | 321 | Bob & Ann Damerow | 1951 Morgan Plus 4 |
| Best of Show | 376 | Paul Quiniff | 1955 Lotus MK IV |
Copyright © 1998 - 2018
Most recent revision Friday, September 21, 2018 8:56:00 AM