| Class | Car # | Year | Model | Registrant |
| Best of Show | 68 | 1969 | Morris Mini Cooper S | Ken and Barb Olendzki |
| Mixed Marques | 69 | 1958 | Berkeley | Ken Kendzy |
| 188 | 1932 | Austin 7 Racer | Richard & Marilynn Davies | |
| 198 | 1974 | Jensen Healey | Tom & Dee Ziemba | |
| Aston Martin | 256 | 1953 | DB2 | James Causey |
| Austin-Healey - 100 | 553 | 1955 | 100-S | Bill & Karen Lillibridge |
| 474 | 1959 | 100 | Bob Lawler | |
| 519 | 1957 | 100-6 | Ted Sult | |
| Austin-Healey - 3000 | 21 | 1960 | 3000 | Carlos Cruz |
| 112 | 1966 | 3000 | George Markham | |
| 415 | 1963 | 3000 | Dr. Thomas Martin | |
| AH Sprite | 60 | 1960 | Sprite Bugeye | John Rowan, Jr. |
| 62 | 1959 | Sprite Bugeye | Bill & Marie Naretta | |
| 268 | 1959 | Sprite Bugeye | Bill Cantrall | |
| Bentley | 33 | 1950 | MK VI | Richard Pofahl |
| 555 | 1952 | MK VI | Nick Carso | |
| 210 | 1947 | MK VI | Robin James | |
| DeLorean | 346 | 1982 | DeLorean | Guy Avellon |
| 24 | 1981 | DeLorean | Robert & Gail Brandys | |
| 481 | 1981 | DeLorean | Eric Weber | |
| Jaguar XKE | 97 | 1973 | XKE | Chuck & Carolyn Stork |
| 480 | 1969 | XKE | Terry Harris | |
| 50 | 1973 | XKE | Tom McCrory | |
| Jaguar MK | 501 | 1961 | MK II | Bill Hayes |
| 135 | 1963 | MK II | Rob Jonker | |
| 201 | 1951 | MK V | Hank Hoeksema | |
| Jaguar XJ | 305 | 1994 | XJ6 | James Finn |
| 129 | 1987 | XJS | Gene Igyarto | |
| 419 | 1990 | XJS | Charles Swinehart | |
| Jaguar XK | 424 | 1954 | XK120 | Raymond Moody |
| 227 | 1952 | XK120 | Bob Wilson | |
| 190 | 1951 | XK120 | Bob Reilly | |
| Jaguar - Other | 493 | 1958 | MK2 | Al Gerling |
| 418 | 1962 | MK2 | Charles Swinehart | |
| 491 | 1986 | XJ VDP | Randy Davis | |
| Jensen | 198 | 1974 | Jensen Healey | Tom & Dee Ziemba |
| 320 | 1971 | Jensen Interceptor | Robert Kress, Jr. | |
| 156 | 1973 | Jensen Healey | Barb & Glenn Grossklags | |
| Land Rover | 250 | 1967 | 109 | Chris Bokhart |
| 28 | 1973 | Series III | Stephen Talty | |
| 184 | 1994 | Defender | Michael Wilson | |
| Lotus Seven, & 1974 & earlier | 105 | 1960 | Elite | Jack Brady |
| 279 | 1973 | Europa | Carl John Sarro | |
| 436 | 1965 | Cortina | Bob Herzog | |
| Lotus 1975 and later | 26 | 1996 | Elise | Jeff Plummer |
| 106 | 1991 | Elan | Donald Zeunert | |
| 115 | 1997 | Espirt | Randy Foege | |
| Vintage MG | 162 | 1946 | MG TC | Jerry Cihak |
| 297 | 1954 | MG TF | Dale Schmidt | |
| 180 | 1951 | MG TD | Curt Bork | |
| MGA | 183 | 1960 | MGA | Mark & Cindy Michalak |
| 340 | 1959 | MGA | Earl & Gene Campbell | |
| 9 | 1962 | MGA | Scott Campbell | |
| MGB/C (metal bumpers) | 520 | 1971 | MGB | Jim Orr |
| 254 | 1974 | MGB | John Wierzbicki | |
| 321 | 1966 | MGB | Raymond Gierstikas | |
| 426 | 1965 | MGB | Dan Harman | |
| 564 | 1970 | MGB | Jeff Fayne | |
| 126 | 1974 | MGB | Matt Frost | |
| MGB (rubber bumpers) | 341 | 1980 | MGB | Brett & Sheryl Eighner |
| 504 | 1978 | MGB | Jerry Kohlenstein | |
| 508 | 1974 | MGB | Dale Bailey | |
| 113 | 1977 | MGB | Mike Crowley | |
| 231 | 1974 | MGB GT V8 | Alan Rada | |
| 34 | 1979 | MGB | Carol Lehman | |
| MG Midget | 96 | 1970 | Midget | John & Ann Riley |
| 170 | 1972 | Midget | Dan Davis | |
| 461 | 1977 | Midget | John Fliss | |
| MG Variants | 102 | 1956 | MGZA | Oscar Dahms |
| 124 | 1960 | MGB | Raymond Rickert | |
| 367 | 1955 | MGTF | Gerald Risner | |
| Mini | 438 | 1965 | Morris Mini Cooper S | Rob Woelfle |
| 68 | 1969 | Morris Mini Cooper S | Ken and Barb Olendzki | |
| 43 | 1962 | Morris Mini Cooper S | James Rowan | |
| Morgan | 213 | 1960 | Morgan 4 + 4 | William Varnum |
| 221 | 1987 | Morgan +8 | Ron & Maureen Geibel | |
| 552 | 1963 | Morgan | George Kapusta | |
| Morris | 569 | 1965 | Morris Mini | Continental Motorsports |
| Metropolitan | 25 | 1957 | Metropolitan | Robert & Gail Brandys |
| 530 | 1957 | Metropolitan | Marge & Bob Greenlee | |
| 421 | 1961 | Metropolitan | John & Claudia Teschky | |
| Rolls-Royce | 287 | 1953 | Silver Dawn | Robert E.A.P. Ritholz |
| 87 | 1958 | Silver Cloud | Carlos Edwards | |
| 229 | 1976 | Corniche | Hugh McCarthy | |
| Sunbeam Alpine | 64 | 1963 | Alpine | Fred Levit |
| 44 | 1962 | Alpine | Gary Kakuska | |
| 107 | 1967 | Alpine | Bill Kernan | |
| Sunbeam Tiger | 58 | 1966 | Tiger | Jim O'Hara |
| 557 | 1966 | Tiger | Tom Jeffers | |
| 571 | 1967 | Tiger | Ken & Cindy Bishop | |
| Triumph Spitfire | 119 | 1979 | Spitfire | Pat & Tom Morgan |
| 453 | 1972 | Spitfire | David Lochmann | |
| 336 | 1978 | Spitfire | Joe Kaplon | |
| Triumph TR 2/3 | 324 | 1960 | TR 3A | Chuck Glomb |
| 394 | 1960 | TR 3A | Chris Lochmann | |
| 178 | 1958 | TR 3A | Bruce Barnet | |
| Triumph TR 4/250 | 302 | 1968 | TR 250 | Ken Crowley |
| 29 | 1964 | TR 4 | Jay Holekamp | |
| 509 | 1963 | TR 4 | Pat Lobdell | |
| Triumph TR 6 (early) | 390 | 1970 | TR 6 | Joyce & Roy Svehla |
| 512 | 1971 | TR 6 | Tim Mantel | |
| 42 | 1973 | TR 6 | Ed Krakowiak | |
| Triumph TR 6 (late) | 238 | 1976 | TR 6 | Paul Watts |
| 486 | 1974 | TR 6 | Bob & Karen Francisco | |
| 230 | 1975 | TR 6 | Richard Jugovich | |
| Triumph TR 7/8 | 380 | 1980 | TR 7 Spyder | Jenny Pawlak |
| 103 | 1980 | TR 8 | Harry Kunesh | |
| 77 | 1980 | TR 8 | Mike & Diane Mueller | |
| Other Triumphs | 381 | 1973 | Stag | Kathy & Joe Pawlak |
| 30 | 1949 | Triumph 2000 | Bill & Sheri Pyle | |
| 248 | 1968 | GT 6 | James Svehla | |
| TVR | 208 | 1969 | Vixen V8 | Jared Silver |
| 477 | 1974 | 2500 M | Robert Vonfracek | |
| BSA motorcycle | N/A | |||
| Norton motorcycle | 587 | 1975 | Commando MKII | Karl Fabian |
| Triumph motorcycle | 452 | 2001 | Bonneville | Bill Mullenholz |
| Other motorcycle | 332 | 1972 | Triumph Tiger | Dale Jones |
| Special Awards | ||||
| Ted Huxhold Award | 114 | 1964 | Austin Mini Moke | Rich Range |
| Presidents Choice | 64 | 1963 | Sunbeam Alpine | Fred Levit |
Copyright © 1998 - 2018
Most recent revision Friday, September 21, 2018 8:56:00 AM